Fortinet
Hàng chính hãng
Giao hàng toàn quốc. Chúng tôi sử dụng các dịch vụ giao hàng và thanh toán tại nhà (COD) của Giaohangtietkiem, Viettel Post, GHN và những dịch vụ khác để giao hàng đến quý khách hàng trong thời gian sớm nhất.
Module Firewall FortiSwitch FS-5203B bao gồm 8 cổng 10GigE SFP+ fabric slots ( từ cổng F1 đến F8), 2 cổng 10GigE SFP+ base slots ( cổng B1 và B2) hỗ trợ các module quang 10G, 1 cổng 10/100/1000BASE-T (MGMT1) được sử dụng để quản lý.

| Interfaces and Modules | |
| 40 GE QSFP+ Ports | - |
| 10 GE SFP+ Ports | 10 |
| GE RJ45 Ports | 2 |
| RJ45 Console Port | 1 |
| Included Transceivers | 2x 10 GE SFP+ SR |
| Local Storage | 64 GB |
| System Performance and Capacity | |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 40 / 40 / 40 Gbps |
| Firewall Latency (64 byte, UDP) | 4 μs |
| Firewall Throughput (Packet per Second) | 60 Mpps |
| Concurrent Sessions (TCP) | 20 Million |
| New Sessions/Sec (TCP) | 170,000 |
| Firewall Policies | 200,000 |
| IPsec VPN Throughput (512 byte) | 17 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 40,000 |
| Client-to-Gateway IPsec VPN Tunnels | 64,000 |
| SSL-VPN Throughput | 1.3 Gbps |
| Concurrent SSL-VPN Users | 20,000 |
| IPS Throughput | 7.8 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 500 |
| Maximum Number of FortiTokens | 5,000 |
| Maximum Number of Registered FortiClients | 20,000 |
| Maximum Number of FortiAPs (Total / Tunnel) | 4,096 / 1,024 |
| Power and Environment | |
| Power Consumption (Average / Maximum) | 210 / 250 W |
| Heat Dissipation (Average) | 853 BTU/h |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -13–158°F (-25–70°C) |
| Humidity | 20–90% non-condensing |
| Compliance | |
| Certifications | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB, ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
| NEBS Certified | - |
| 10 GE SFP+ Transceiver Module, Short Range | FG-TRAN-SFP+SR | 10 GE SFP+ transceiver module, short range for all systems with SFP+ and SFP/SFP+ slots |
| 10 GE XFP Transceiver Module, Short Range | FG-TRAN-XFPSR | 10 GE XFP transceiver module, short range for all systems with XFP slots |
| 10 GE SFP+ Transceiver Module, Long Range | FG-TRAN-SFP+LR | 10 GE SFP+ transceiver module, long range for all systems with SFP+ and SFP/SFP+ slots |
| 10 GE XFP Transceiver Module, Long Range | FG-TRAN-XFPLR | 10 GE XFP transceiver module, long range for all systems with XFP slots |
| 10 GE SFP+ Active Direct Attach Cable | SP-CABLE-ADASFP+ | 10 GE SFP+ active direct attach cable, 10m / 32.8 ft for all systems with SFP+ and SFP/SFP+ slots |
| BUNDLE ITEMS | SKU | DESCRIPTION |
| FortiGate 5144C Chassis | FG-5144C-DC | 14U 14-slot chassis with 40G Dual Dual Star fabric backplane, 4 PEMs, 4 fan units, 2 shelf FRU data modules, 1 shelf manager, front and RTM air baffles, and 4 pairs DC cables for connecting to FG-5053B power shelves |
| FortiGate 5144C-DC Chassis | FG-5144C-DC-NEBS | 14U 14-slot chassis with 40G Dual Dual Star fabric backplane, 4 PEMs, 4 fan units, 2 shelf FRU data modules, 1 shelf manager, front and RTM air baffles, and 4 pairs DC cables for connecting to FG-5053B power shelves, NEBS certified |
| FortiGate 5140B Chassis | FG-5140B-DC | 13U 14-slot chassis with 40G Dual Star fabric backplane, 2 PEMs, 4 fan units, 2 shelf FRU data modules, 1 shelf manager, front and RTM air baffles, and 2 pairs DC cables for connecting to FG-5053B power shelves |
| FortiGate 5060 Chassis | FG-5060-DC | 5U 6-slot chassis with Dual Star fabric backplane, 2 PEMs, 2 fan units, 2 shelf FRU data modules, 1 shelf manager, front and RTM air baffles, and 2 pairs DC cables for connecting to FG-5053B power shelves |
Module Firewall FortiSwitch FS-5203B bao gồm 8 cổng 10GigE SFP+ fabric slots ( từ cổng F1 đến F8), 2 cổng 10GigE SFP+ base slots ( cổng B1 và B2) hỗ trợ các module quang 10G, 1 cổng 10/100/1000BASE-T (MGMT1) được sử dụng để quản lý.

| Interfaces and Modules | |
| 40 GE QSFP+ Ports | - |
| 10 GE SFP+ Ports | 10 |
| GE RJ45 Ports | 2 |
| RJ45 Console Port | 1 |
| Included Transceivers | 2x 10 GE SFP+ SR |
| Local Storage | 64 GB |
| System Performance and Capacity | |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 40 / 40 / 40 Gbps |
| Firewall Latency (64 byte, UDP) | 4 μs |
| Firewall Throughput (Packet per Second) | 60 Mpps |
| Concurrent Sessions (TCP) | 20 Million |
| New Sessions/Sec (TCP) | 170,000 |
| Firewall Policies | 200,000 |
| IPsec VPN Throughput (512 byte) | 17 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 40,000 |
| Client-to-Gateway IPsec VPN Tunnels | 64,000 |
| SSL-VPN Throughput | 1.3 Gbps |
| Concurrent SSL-VPN Users | 20,000 |
| IPS Throughput | 7.8 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 500 |
| Maximum Number of FortiTokens | 5,000 |
| Maximum Number of Registered FortiClients | 20,000 |
| Maximum Number of FortiAPs (Total / Tunnel) | 4,096 / 1,024 |
| Power and Environment | |
| Power Consumption (Average / Maximum) | 210 / 250 W |
| Heat Dissipation (Average) | 853 BTU/h |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -13–158°F (-25–70°C) |
| Humidity | 20–90% non-condensing |
| Compliance | |
| Certifications | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB, ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
| NEBS Certified | - |
| 10 GE SFP+ Transceiver Module, Short Range | FG-TRAN-SFP+SR | 10 GE SFP+ transceiver module, short range for all systems with SFP+ and SFP/SFP+ slots |
| 10 GE XFP Transceiver Module, Short Range | FG-TRAN-XFPSR | 10 GE XFP transceiver module, short range for all systems with XFP slots |
| 10 GE SFP+ Transceiver Module, Long Range | FG-TRAN-SFP+LR | 10 GE SFP+ transceiver module, long range for all systems with SFP+ and SFP/SFP+ slots |
| 10 GE XFP Transceiver Module, Long Range | FG-TRAN-XFPLR | 10 GE XFP transceiver module, long range for all systems with XFP slots |
| 10 GE SFP+ Active Direct Attach Cable | SP-CABLE-ADASFP+ | 10 GE SFP+ active direct attach cable, 10m / 32.8 ft for all systems with SFP+ and SFP/SFP+ slots |
| BUNDLE ITEMS | SKU | DESCRIPTION |
| FortiGate 5144C Chassis | FG-5144C-DC | 14U 14-slot chassis with 40G Dual Dual Star fabric backplane, 4 PEMs, 4 fan units, 2 shelf FRU data modules, 1 shelf manager, front and RTM air baffles, and 4 pairs DC cables for connecting to FG-5053B power shelves |
| FortiGate 5144C-DC Chassis | FG-5144C-DC-NEBS | 14U 14-slot chassis with 40G Dual Dual Star fabric backplane, 4 PEMs, 4 fan units, 2 shelf FRU data modules, 1 shelf manager, front and RTM air baffles, and 4 pairs DC cables for connecting to FG-5053B power shelves, NEBS certified |
| FortiGate 5140B Chassis | FG-5140B-DC | 13U 14-slot chassis with 40G Dual Star fabric backplane, 2 PEMs, 4 fan units, 2 shelf FRU data modules, 1 shelf manager, front and RTM air baffles, and 2 pairs DC cables for connecting to FG-5053B power shelves |
| FortiGate 5060 Chassis | FG-5060-DC | 5U 6-slot chassis with Dual Star fabric backplane, 2 PEMs, 2 fan units, 2 shelf FRU data modules, 1 shelf manager, front and RTM air baffles, and 2 pairs DC cables for connecting to FG-5053B power shelves |
Giao hàng toàn quốc. Chúng tôi sử dụng các dịch vụ giao hàng và thanh toán tại nhà (COD) của Giaohangtietkiem, Viettel Post, GHN và những dịch vụ khác để giao hàng đến quý khách hàng trong thời gian sớm nhất.
Fortinet
Fortinet
Fortinet
Fortinet
-4%
Fortinet
Fortinet
Fortinet