I-Pro (Panasonic)
Hàng chính hãng
Giao hàng toàn quốc. Chúng tôi sử dụng các dịch vụ giao hàng và thanh toán tại nhà (COD) của Giaohangtietkiem, Viettel Post, GHN và những dịch vụ khác để giao hàng đến quý khách hàng trong thời gian sớm nhất.
Camera IP Fisheye hồng ngoại 12.0 Megapixel I-PRO WV-X4573L
- Cảm biến hình ảnh: Approx. 1/2 type 12MP CMOS image sensor.
- Độ phân giải: 12.0 megapixels.
- Độ nhạy sáng tối thiểu:
+ Color: 0.3 lx, BW: 0.04 lx (F1.9, Maximum shutter: Off (1/30s), AGC: 11);
+ BW: 0 lx (F1.9, Maximum shutter: Off (1/30 s), AGC: 11, when the IR LED is lit);
+ Color: 0.02 lx, BW: 0.003 lx (F1.9, Maximum shutter: max. 16/30s, AGC: 11).
- Tầm quan sát hồng ngoại: 10 mét.
- Hỗ trợ các tính năng camera: BLC, HLC, DNR, ICR, AGC, Super Dynamic 84dB.
- Hỗ trợ tính năng iA (intelligent Auto).
- Hỗ trợ chuẩn nén H.265 Smart Coding.
- Tiêu chuẩn chống bụi và nước: IP66 (thích hợp sử dụng trong nhà và ngoài trời).
Thông số kỹ thuật
| Camera | |
| Image Sensor | Approx. 1/2 type 12MP CMOS image sensor |
| Minimum Illumination | Color: 0.3 lx, BW: 0.04 lx (F1.9, Maximum shutter: Off (1/30s), AGC: 11) BW: 0 lx (F1.9, Maximum shutter: Off (1/30 s), AGC: 11, when the IR LED is lit) Color: 0.02 lx, BW: 0.003 lx (F1.9, Maximum shutter: max. 16/30s, AGC: 11) |
| Intelligent Auto | On / Off |
| Maximum Shutter | max. 16/30s to Max. 1/10000s |
| Wide Dynamic Range | On / Off, The level can be set in the range of 0 to 31. |
| Dynamic Range | Max.84 dB (Wide Dynamic Range : On, level : 31) |
| Image Settings | Gain (AGC), White balance |
| Image Compensation | Adaptive black stretch, Back light compensation (BLC), Fog compensation, High light compensation (HLC), Digital noise reduction |
| Color/BW (ICR) | Off / On (IR Light Off) / On (IR Light On) / Auto1 (IR Light Off) / Auto2 (IR Light On) / Auto3 (SCC) |
| IR LED Light | High* / Middle / Low / Off *Maximum irradiation distance : 10m {approx. 33 ft} (Mounting height : Approx. 3m, Peripheral intensity control : On) |
| Video Motion Detection (VMD) | On / Off, 4 areas available |
| Intelligent VMD (i-VMD) | Type8 *Bundled License |
| Privacy Zone | On / Off, Up to 8 zones available |
| Camera Title (OSD) | On / Off, Up to 20 characters (alphanumeric characters, marks) |
| Fixing angle adjustment | -5°, 0°, +5° |
| Lens | |
| Zoom Ratio | 1x |
| Digital (Electronic) Zoom | Choose from 3 levels of x1, x2, x4 |
| Focal Length | 1.4 mm {1/16 inches} |
| Maximum Aperture Ratio | 1 : 1.9 |
| Focus Range | 0.5 m {19-11/16 inches} - ∞ |
| Angular Field of View | Horizontal : 183° Vertical : 183° |
| DORI | |
| Distance to the object in the center of the image | Identify (250 ppm / 76 ppf) : 3.0 m / 9.8 ft |
| Coverage radius when mounted at a height of 3 m (10 ft) | Identify (250 ppm / 76 ppf) : 0.3 m / 0.9 ft |
| Browser GUI | |
| Camera Control | Brightness, AUX On / Off |
| Audio | Mic (Line) Input : On / Off Volume adjustment : Low / Middle / High Audio Output : On / Off Volume adjustment : Low / Middle / High |
| GUI / Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese |
| Network | |
| Network IF | 10Base-T / 100Base-TX, RJ45 connector |
| Resolution | •Fisheye mode (max. 30 fps/25 fps) 2992×2992 / 2192×2192 / 1280×1280 / 640×640 / 320×320 •Quad PTZ mode (max. 15 fps/12.5 fps), Single PTZ mode (max. 15 fps/12.5 fps) 2560×1920 / 2048×1536 / 1600×1200 / 1280×960 / 800×600 / VGA / QVGA |
| Resolution | •Double Panorama mode (max. 15 fps/12.5 fps) 2560×1440 / 1920×1080 / 1280×720 / 640×360 / 320×180 •Fisheye + Double Panorama mode (max. 15 fps/12.5 fps) (Fisheye) 2992×2992 / 2192×2192 / 1280×1280 / 640×640 / 320×320 (Double Panorama) 1280×720 / 640×360 / 320×180 •Fisheye + Quad PTZ mode (max. 15 fps/12.5 fps) (Fisheye) 2992×2992 / 2192×2192 / 1280×1280 / 640×640 / 320×320 (Quad PTZ) 1280×960 / 800×600 / VGA / QVGA •Quad streams mode (Single PTZ (Quad streams)) 1280×960 / 800×600 / VGA / QVGA (max. 15 fps/12.5 fps) (Quad PTZ) 2560×1920 / 2048×1536 / 1600×1200 / 1280×960 / 800×600 / VGA / QVGA (max. 5 fps) |
| Resolution | •Panorama mode (max. 15 fps/12.5 fps) 2560×1440 / 1920×1080 / 1280×720 / 640×360 / 320×180 •Fisheye + Panorama mode (max. 15 fps/12.5 fps) (Fisheye) 2992×2992 / 2192×2192 / 1280×1280 / 640×640 / 320×320 (Panorama) 1280×720 / 640×360 / 320×180 |
| H.265/H.264 | Transmission Mode Constant bit rate / VBR / Frame rate / Best effort Transmission Type Unicast port (AUTO)/ Unicast port (MANUAL)/ Multicast |
| JPEG | Image Quality 10 steps |
| Smart Coding | GOP (Group of pictures) control : On (Frame rate control)* / On (Advanced)* / On (Mid) / On (Low) / Off *On (Frame rate control) and On (Advanced) are only available with H.265. Auto VIQS : On / Off |
| Audio Compression | G.726 (ADPCM) : 16 kbps / 32 kbps G.711 : 64 kbps AAC-LC : 64 kbps / 96 kbps / 128 kbps |
| Supported Protocol | IPv6 : TCP/IP, UDP/IP, HTTP, HTTPS, SMTP, DNS, NTP, SNMP, DHCPv6, RTP, MLD, ICMP, ARP, IEEE 802.1X, DiffServ, SSL/TLS, SRTP, SFTP, MQTT, LLDP IPv4 : TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP, ARP, IEEE 802.1X, DiffServ, SSL/TLS, SRTP, SFTP, MQTT, LLDP |
| Maximum concurrent access number | Up to 14 users (Depends on network conditions) |
| SDXC/SDHC/SD Memory Card (Option) | H.265 / H.264 recording : Manual REC / Alarm REC (Pre/Post) / Schedule REC JPEG recording : Manual REC / Alarm REC (Pre/Post) Compatible SDXC/SDHC/SD card : Panasonic 2 GB, 4 GB*, 8 GB*, 16 GB*, 32 GB*, 64 GB**, 128 GB**, 256 GB**model *SDHC card, ** SDXC card (except miniSD card and microSD card) |
| Mobile Terminal Compatibility | iPad / iPhone, AndroidTM terminals |
| ONVIF Profile | G / S / T |
| Alarm | |
| Alarm Source | 3 terminals input, VMD, Command alarm |
| Alarm Actions | SDXC/SDHC/SD memory recording, E-mail notification, HTTP alarm notification, Indication on browser, Panasonic alarm protocol output |
| Input/Output | |
| Monitor output (for adjustment) | VBS : 1.0 V [p-p] / 75 Ω, composite, ø3.5 mm mini jack An NTSC or PAL signal can be outputted from camera |
| Audio Input | For microphone ø3.5 mm stereo mini jack, Recommended applicable microphone : Plug-in power type (Sensitivity of microphone : –48 dB ±3 dB (0 dB=1 V / Pa,1 kHz)) Input impedance : Approx. 2 kΩ (unbalanced) Supply voltage : 2.5 V ±0.5 V For line Input level : Approx. –10 dBV |
| Audio Output | ø3.5 mm stereo mini jack (monaural output) Output impedance : Approx. 600 Ω (unbalanced) Output level : –20 dBV |
| External I/O Terminals | ALARM IN1 (Alarm input 1/ Black & white input/ Auto time adjustment input) (x1) ALARM IN2 (Alarm input 2/ ALARM OUT) (x1) ALARM IN3 (Alarm input 3/ AUX OUT) (x1) |
| General | |
| Safety | UL (UL60950-1), c-UL (CSA C22.2 No.60950-1), CE, IEC60950-1 |
| EMC | FCC (Part15 ClassA), ICES003 ClassA, EN55032 ClassB, EN55024, EN55035 ECE-R10, EN50498 compliant, EN50121 |
| Power Source and Power Consumption | DC power supply : DC 12 V 1.04 A/Approx. 12.5 W PoE (IEEE802.3af compliant) Device : DC 48 V 260 mA/Approx. 12.5 W (Class 0 device) |
| Ambient Operating Temperature | IR LED : On –40 °C to +50 °C {–40 °F to +122 °F} IR LED : Off –40 °C to +60 °C {–40 °F to +140 °F} |
| Ambient Operating Humidity | 10 to 100 % (no condensation) |
| Dehumidification Device | Rosahl element |
| Water and Dust Resistance | IP66 (IEC60529), Type 4X (UL50E), NEMA 4X compliant |
| Shock Resistance Wind Resistance | 50J (IEC 60068-2-75 compliant), IK10 (IEC62262) Up to 40 m/s {approx. 89 mph} |
| Railway Application | EN50155-TX |
| Dimensions | When using the attachment plate only : ø154 mm × 60.3 mm (H){ø6-1/16 inches × 2-3/8 inches (H)} Dome radius 35mm {1-3/8 inches} When using the base bracket : ø164 mm × 96.3 mm (H){ø6-15/32 inches × 3-25/32 inches (H)} Dome radius 35mm {1-3/8 inches} |
| Mass (Approx.) | When using the attachment plate only : Approx. 880 g {1.94 lbs} When using the base bracket : Approx. 1.3 kg {2.87 lbs} |
| Finish | Main body : Aluminum die cast , i-PRO white Outer fixing screws : Stainless steel (Corrosion-resistant treatment) Dome section : Polycarbonate resin, Clear |
- Bảo hành: 12 tháng.
Camera IP Fisheye hồng ngoại 12.0 Megapixel I-PRO WV-X4573L
- Cảm biến hình ảnh: Approx. 1/2 type 12MP CMOS image sensor.
- Độ phân giải: 12.0 megapixels.
- Độ nhạy sáng tối thiểu:
+ Color: 0.3 lx, BW: 0.04 lx (F1.9, Maximum shutter: Off (1/30s), AGC: 11);
+ BW: 0 lx (F1.9, Maximum shutter: Off (1/30 s), AGC: 11, when the IR LED is lit);
+ Color: 0.02 lx, BW: 0.003 lx (F1.9, Maximum shutter: max. 16/30s, AGC: 11).
- Tầm quan sát hồng ngoại: 10 mét.
- Hỗ trợ các tính năng camera: BLC, HLC, DNR, ICR, AGC, Super Dynamic 84dB.
- Hỗ trợ tính năng iA (intelligent Auto).
- Hỗ trợ chuẩn nén H.265 Smart Coding.
- Tiêu chuẩn chống bụi và nước: IP66 (thích hợp sử dụng trong nhà và ngoài trời).
Thông số kỹ thuật
| Camera | |
| Image Sensor | Approx. 1/2 type 12MP CMOS image sensor |
| Minimum Illumination | Color: 0.3 lx, BW: 0.04 lx (F1.9, Maximum shutter: Off (1/30s), AGC: 11) BW: 0 lx (F1.9, Maximum shutter: Off (1/30 s), AGC: 11, when the IR LED is lit) Color: 0.02 lx, BW: 0.003 lx (F1.9, Maximum shutter: max. 16/30s, AGC: 11) |
| Intelligent Auto | On / Off |
| Maximum Shutter | max. 16/30s to Max. 1/10000s |
| Wide Dynamic Range | On / Off, The level can be set in the range of 0 to 31. |
| Dynamic Range | Max.84 dB (Wide Dynamic Range : On, level : 31) |
| Image Settings | Gain (AGC), White balance |
| Image Compensation | Adaptive black stretch, Back light compensation (BLC), Fog compensation, High light compensation (HLC), Digital noise reduction |
| Color/BW (ICR) | Off / On (IR Light Off) / On (IR Light On) / Auto1 (IR Light Off) / Auto2 (IR Light On) / Auto3 (SCC) |
| IR LED Light | High* / Middle / Low / Off *Maximum irradiation distance : 10m {approx. 33 ft} (Mounting height : Approx. 3m, Peripheral intensity control : On) |
| Video Motion Detection (VMD) | On / Off, 4 areas available |
| Intelligent VMD (i-VMD) | Type8 *Bundled License |
| Privacy Zone | On / Off, Up to 8 zones available |
| Camera Title (OSD) | On / Off, Up to 20 characters (alphanumeric characters, marks) |
| Fixing angle adjustment | -5°, 0°, +5° |
| Lens | |
| Zoom Ratio | 1x |
| Digital (Electronic) Zoom | Choose from 3 levels of x1, x2, x4 |
| Focal Length | 1.4 mm {1/16 inches} |
| Maximum Aperture Ratio | 1 : 1.9 |
| Focus Range | 0.5 m {19-11/16 inches} - ∞ |
| Angular Field of View | Horizontal : 183° Vertical : 183° |
| DORI | |
| Distance to the object in the center of the image | Identify (250 ppm / 76 ppf) : 3.0 m / 9.8 ft |
| Coverage radius when mounted at a height of 3 m (10 ft) | Identify (250 ppm / 76 ppf) : 0.3 m / 0.9 ft |
| Browser GUI | |
| Camera Control | Brightness, AUX On / Off |
| Audio | Mic (Line) Input : On / Off Volume adjustment : Low / Middle / High Audio Output : On / Off Volume adjustment : Low / Middle / High |
| GUI / Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese |
| Network | |
| Network IF | 10Base-T / 100Base-TX, RJ45 connector |
| Resolution | •Fisheye mode (max. 30 fps/25 fps) 2992×2992 / 2192×2192 / 1280×1280 / 640×640 / 320×320 •Quad PTZ mode (max. 15 fps/12.5 fps), Single PTZ mode (max. 15 fps/12.5 fps) 2560×1920 / 2048×1536 / 1600×1200 / 1280×960 / 800×600 / VGA / QVGA |
| Resolution | •Double Panorama mode (max. 15 fps/12.5 fps) 2560×1440 / 1920×1080 / 1280×720 / 640×360 / 320×180 •Fisheye + Double Panorama mode (max. 15 fps/12.5 fps) (Fisheye) 2992×2992 / 2192×2192 / 1280×1280 / 640×640 / 320×320 (Double Panorama) 1280×720 / 640×360 / 320×180 •Fisheye + Quad PTZ mode (max. 15 fps/12.5 fps) (Fisheye) 2992×2992 / 2192×2192 / 1280×1280 / 640×640 / 320×320 (Quad PTZ) 1280×960 / 800×600 / VGA / QVGA •Quad streams mode (Single PTZ (Quad streams)) 1280×960 / 800×600 / VGA / QVGA (max. 15 fps/12.5 fps) (Quad PTZ) 2560×1920 / 2048×1536 / 1600×1200 / 1280×960 / 800×600 / VGA / QVGA (max. 5 fps) |
| Resolution | •Panorama mode (max. 15 fps/12.5 fps) 2560×1440 / 1920×1080 / 1280×720 / 640×360 / 320×180 •Fisheye + Panorama mode (max. 15 fps/12.5 fps) (Fisheye) 2992×2992 / 2192×2192 / 1280×1280 / 640×640 / 320×320 (Panorama) 1280×720 / 640×360 / 320×180 |
| H.265/H.264 | Transmission Mode Constant bit rate / VBR / Frame rate / Best effort Transmission Type Unicast port (AUTO)/ Unicast port (MANUAL)/ Multicast |
| JPEG | Image Quality 10 steps |
| Smart Coding | GOP (Group of pictures) control : On (Frame rate control)* / On (Advanced)* / On (Mid) / On (Low) / Off *On (Frame rate control) and On (Advanced) are only available with H.265. Auto VIQS : On / Off |
| Audio Compression | G.726 (ADPCM) : 16 kbps / 32 kbps G.711 : 64 kbps AAC-LC : 64 kbps / 96 kbps / 128 kbps |
| Supported Protocol | IPv6 : TCP/IP, UDP/IP, HTTP, HTTPS, SMTP, DNS, NTP, SNMP, DHCPv6, RTP, MLD, ICMP, ARP, IEEE 802.1X, DiffServ, SSL/TLS, SRTP, SFTP, MQTT, LLDP IPv4 : TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP, ARP, IEEE 802.1X, DiffServ, SSL/TLS, SRTP, SFTP, MQTT, LLDP |
| Maximum concurrent access number | Up to 14 users (Depends on network conditions) |
| SDXC/SDHC/SD Memory Card (Option) | H.265 / H.264 recording : Manual REC / Alarm REC (Pre/Post) / Schedule REC JPEG recording : Manual REC / Alarm REC (Pre/Post) Compatible SDXC/SDHC/SD card : Panasonic 2 GB, 4 GB*, 8 GB*, 16 GB*, 32 GB*, 64 GB**, 128 GB**, 256 GB**model *SDHC card, ** SDXC card (except miniSD card and microSD card) |
| Mobile Terminal Compatibility | iPad / iPhone, AndroidTM terminals |
| ONVIF Profile | G / S / T |
| Alarm | |
| Alarm Source | 3 terminals input, VMD, Command alarm |
| Alarm Actions | SDXC/SDHC/SD memory recording, E-mail notification, HTTP alarm notification, Indication on browser, Panasonic alarm protocol output |
| Input/Output | |
| Monitor output (for adjustment) | VBS : 1.0 V [p-p] / 75 Ω, composite, ø3.5 mm mini jack An NTSC or PAL signal can be outputted from camera |
| Audio Input | For microphone ø3.5 mm stereo mini jack, Recommended applicable microphone : Plug-in power type (Sensitivity of microphone : –48 dB ±3 dB (0 dB=1 V / Pa,1 kHz)) Input impedance : Approx. 2 kΩ (unbalanced) Supply voltage : 2.5 V ±0.5 V For line Input level : Approx. –10 dBV |
| Audio Output | ø3.5 mm stereo mini jack (monaural output) Output impedance : Approx. 600 Ω (unbalanced) Output level : –20 dBV |
| External I/O Terminals | ALARM IN1 (Alarm input 1/ Black & white input/ Auto time adjustment input) (x1) ALARM IN2 (Alarm input 2/ ALARM OUT) (x1) ALARM IN3 (Alarm input 3/ AUX OUT) (x1) |
| General | |
| Safety | UL (UL60950-1), c-UL (CSA C22.2 No.60950-1), CE, IEC60950-1 |
| EMC | FCC (Part15 ClassA), ICES003 ClassA, EN55032 ClassB, EN55024, EN55035 ECE-R10, EN50498 compliant, EN50121 |
| Power Source and Power Consumption | DC power supply : DC 12 V 1.04 A/Approx. 12.5 W PoE (IEEE802.3af compliant) Device : DC 48 V 260 mA/Approx. 12.5 W (Class 0 device) |
| Ambient Operating Temperature | IR LED : On –40 °C to +50 °C {–40 °F to +122 °F} IR LED : Off –40 °C to +60 °C {–40 °F to +140 °F} |
| Ambient Operating Humidity | 10 to 100 % (no condensation) |
| Dehumidification Device | Rosahl element |
| Water and Dust Resistance | IP66 (IEC60529), Type 4X (UL50E), NEMA 4X compliant |
| Shock Resistance Wind Resistance | 50J (IEC 60068-2-75 compliant), IK10 (IEC62262) Up to 40 m/s {approx. 89 mph} |
| Railway Application | EN50155-TX |
| Dimensions | When using the attachment plate only : ø154 mm × 60.3 mm (H){ø6-1/16 inches × 2-3/8 inches (H)} Dome radius 35mm {1-3/8 inches} When using the base bracket : ø164 mm × 96.3 mm (H){ø6-15/32 inches × 3-25/32 inches (H)} Dome radius 35mm {1-3/8 inches} |
| Mass (Approx.) | When using the attachment plate only : Approx. 880 g {1.94 lbs} When using the base bracket : Approx. 1.3 kg {2.87 lbs} |
| Finish | Main body : Aluminum die cast , i-PRO white Outer fixing screws : Stainless steel (Corrosion-resistant treatment) Dome section : Polycarbonate resin, Clear |
- Bảo hành: 12 tháng.
Giao hàng toàn quốc. Chúng tôi sử dụng các dịch vụ giao hàng và thanh toán tại nhà (COD) của Giaohangtietkiem, Viettel Post, GHN và những dịch vụ khác để giao hàng đến quý khách hàng trong thời gian sớm nhất.
I-Pro (Panasonic)
I-Pro (Panasonic)
I-Pro (Panasonic)
I-Pro (Panasonic)
I-Pro (Panasonic)
I-Pro (Panasonic)
I-Pro (Panasonic)