I-Pro (Panasonic)
Hàng chính hãng
Giao hàng toàn quốc. Chúng tôi sử dụng các dịch vụ giao hàng và thanh toán tại nhà (COD) của Giaohangtietkiem, Viettel Post, GHN và những dịch vụ khác để giao hàng đến quý khách hàng trong thời gian sớm nhất.
Camera IP Dome 1.3 Megapixel I-PRO WV-SBV111M
- Cảm biến hình ảnh: 1/3 inch CMOS.
- Độ phân giải camera ip: 720p HD.
- Chuẩn nén hình ảnh: H.264/ JPEG.
- Tốc độ khung hình: 30 fps.
- Ống kính: 1.95 mm.
- Độ nhạy sáng tối thiểu: Color: 0.04 lx, BW: 0.03 lx.
- Hỗ trợ khe cắm thẻ nhớ tối đa 128GB.
- Kết nối: ONVIF S, G, Ethernet RJ-45.
- Tiêu chuẩn chống bụi và nước: IP66 (thích hợp sử dụng trong nhà và ngoài trời).
- Tiêu chuấn chống va đập: IK10.
Đặc tính kỹ thuật
| Model | WV-SBV111M |
| Camera | |
| Image Sensor | 1/3 type MOS image sensor |
| Scanning Mode | Progressive |
| Scanning Area | 4.86 mm (H) x 3.65 mm (V) {3/16 inches (H) x 5/32 inches (V)} |
| Minimum Illumination | - Color: 0.04 lx (F2.2, Maximum shutter: Off (1/30s), AGC: High) 0.003 lx (F2.2, Maximum shutter: Max. 16/30s, AGC: High) - BW: 0.03 lx (F2.2, Maximum shutter: Off (1/30s), AGC: High) 0.002 lx (F2.2, Maximum shutter: Max. 16/30s, AGC: High) |
| White Balance | AWC (2,000 - 10,000 K), ATW1 (2,700 - 6,000 K), ATW2 (2,000 - 6,000 K) |
| Light Control Mode | ELC/ Indoor scene 50Hz/ Indoor scene 60Hz |
| Wide dynamic range | On/ Off |
| Adaptive Black Stretch | On/ Off (only when Wide dynamic range: Off) |
| Fog compensation | On/ Off (only when Wide dynamic range: Off) |
| High light compensation (HLC) | On/ Off (only when Wide dynamic range/ Back light compensation (BLC): Off) |
| AGC | On (High)/ On (Mid)/ On (Low)/ Off |
| Maximum shutter | max. 1/10,000s, max. 1/4,000s, max. 1/2,000s, max. 1/1,000s, max. 1/500s, max. 1/250s, max. 1/120s, max. 1/100s, max. 2/120s, max. 2/100s, max. 3/120s, max. 3/100s, max. 1/30s, max. 2/30s, max. 4/30s, max. 6/30s, max. 10/30s, max. 16/30s |
| Day/Night (Electrical) | Off / Auto |
| Digital Noise Reduction | High/ Low |
| Video Motion Detection | On/ Off, 4 areas available |
| Privacy Zone | On/ Off (up to 8 zones available) |
| VIQS | On/ Off (Max. 8 locations) |
| camera Title (OSD) | Up to 20 characters (alphanumeric characters, marks), On/ Off |
| Focus Adjustment | MANUAL |
| Lens | |
| Focal Length | 1.95 mm {1/16 inches} |
| Digital (electronic) zoom | Choose from 3 levels of x1, x2, x4 |
| Zoom ratio | x1 Extra zoom x2 |
| Angular Field of View | [16 : 9 mode] Horizontal: 104 ° Vertical: 69 ° [4 : 3 mode] Horizontal: 104 ° Vertical: 85 ° |
| F Numbe | F2.2 |
| Focus Distance | 0.5 m - ∞ |
| Adjusting Angle | |
| Adjusting Angle | Horizontal: ±170°, Vertical: ±90° Image tilt adjustment range: -170° (Left) to +170° (Right) |
| Browser GUI | |
| Camera Control | Brightness |
| Display Mode | Spot, Quad: Image from 16 cameras can be displayed in 4 different Quad screens or 16 split screen (JPEG only). 20 characters camera title available. |
| Camera Title | Up to 20 alphanumeric characters |
| Clock Display | Time: 12H/24H Date: 5 formats on the browser Summer time (Manual) |
| One Shot Capture | A still picture will be displayed on a newly opened window |
| SD Memory Data Download | Still or motion Images recorded in the SDXC/SDHC/SD memory card can be downloaded. |
| GUI/Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Chinese, Russian, Japanese |
| System Log | Up to 100 (Internal), Up to 4,000 (SDXC/SDHC/SD memory when the recording format is set to JPEG.) error logs |
| Supported OS | Microsoft® Windows® 10, Microsoft® Windows® 8.1, Microsoft® Windows® 8, Microsoft® Windows® 7 |
| Supported Browser | Windows® Internet Explorer® 11 (32 bit) Windows® Internet Explorer® 10 (32 bit) Windows® Internet Explorer® 9 (32 bit) Windows® Internet Explorer® 8 (32 bit) |
| Network | |
| Network IF | 10Base-T/ 100Base-TX, M12 connector (female) |
| Image Resolution | - 1.3 Megapixel [16 : 9] H.264(1)(2)(3)(4)/ JPEG (1)(2)(3) 1,280 x 720/ 640 x 360/ 320 x 180/ 160 x 90 - 1.3 Megapixel [4 : 3] H.264(1)(2)(3)(4)/ JPEG (1)(2)(3) 1,280 x 960/ 800 x 600/ VGA/ 400 x 300/ QVGA/ 160 x 120 |
| H.264 | - Transmission Mode: Constant bit rate/ Variable bit rate/ Framerate priority/ Best effort/ Advanced VBR - Frame Rate: 1/ 3/ 5/ 7.5/ 10/ 12/ 15/ 20/ 30 fps - Bit Rate/Client: 64/ 128/ 256/ 384/ 512/ 768/ 1,024/ 1,536/ 2,048/ 3,072/ 4,096/ 6144*/ 8,192*/ 10,240*/ 12,288*/ 14,336*/ 16,384*/ 20,480*/ 24,576*/ 30,720*/ 40,960 kbps* * The available range of the H.264 bit rate varies depending on the setting selected for “image capture size” - Image Quality: Low/ Normal/ Fine 0 SUPER FINE/1 FINE /2 / 3 / 4 / 5 NORMAL / 6 / 7 / 8 / 9LOW - Smart Coding mode: On (Low / Mid / High) / Off (Only when 'Variable bit rate' is selected) - Transmission Type: Unicast/ Multicast |
| JPEG | - Image Quality: 10 steps - Refresh Interval: 0.1 fps - 30 fps - Transmission Type: Pull / Push |
| Total Bit Rate | 64/ 128/ 256/ 384/ 512/ 768/ 1,024/ 2,048/ 4,096/ 8,192 kbps/ Unlimited |
| Supported Protocol | - IPv6: TCP/IP, UDP/IP, HTTP, HTTPS, RTP, FTP, SMTP, DNS, NTP, SNMP, DHCPv6, MLD, ICMP, ARP - IPv4: TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP,ARP |
| FTP Client | Alarm image transmission, FTP periodic transmission (When the FTP transmission is failed, backup on an optional SDXC/SDHC/SD memory card is available.) |
| No. of Simultaneous Users | Up to 14 users (Depends on network conditions) |
| SDXC/SDHC/SD Memory Card(Option) | Manufactured by Panasonic (except miniSD card and microSD card) SDXC memory card: 64 GB, 128 GB SDHC memory card: 4 GB, 8 GB, 16 GB, 32 GB SD memory card: 256 MB, 512 MB, 1 GB, 2 GB |
| Cellular Phone Compatibility | JPEG image |
| Mobile Terminal Compatibility | iPad, iPhone, iPod touch(iOS 4.2.1 or later), Android mobile terminals |
| Alarm | |
| Alarm Source | VMD, Command alarm |
| Alarm Actions | SDXC/SDHC/SD memory recording, E-mail notification, Indication on browser, FTP image transfer, Panasonic protocol output |
| Alarm Log | With SDXC/SDHC/SD memory card: 5,000 logs, without SDXC/SDHC/SD memory card: 1,000 logs |
| Schedule | VMD |
| General | |
| Safety/EMC Standard | UL (UL60950-1), C-UL (CAN/CSA C22.2 No.60950-1), CE, IEC60950-1 FCC Part15 ClassA, ICES003 ClassA, EN55022 ClassB, EN55024 |
| Power Source and Power Consumption | PoE (IEEE802.3af compliant)/ PoE (Alternative A): 48 VDC: 80 mA/ Approx.3.8 W (Class 2 device) |
| Ambient Operating Temperature | -40 °C to +60 °C {-40 °F to 140 °F} (Power On range: -30 °C to +60 °C {-22 °F to 140 °F}) |
| Ambient Operating Humidity | 10 % to 90 % (no condensation) |
| Impact Protection | Compliant with IK10 (IEC 62262) |
| Water and Dust Resistance | IP66 (IEC60529), IP6K9K, Type 4X (UL50), NEMA 4X compliant |
| Railway Application | EN50155-T3, EN50121, ECE-R10, EN45545, EN50498 |
| Dimensions | 100 mm (W), 80 mm (H) 161 mm (D) |
| Mass (approx.) | Approx. 750 g |
| Finish | Main body: Aluminum die cast, Light gray Dome cover: Polycarbonate resin, Clear (with hard coating) |
| Others | Tamper-resistant dome cover |
- Xuất xứ: Trung Quốc.
- Bảo hành: 12 tháng.
Camera IP Dome 1.3 Megapixel I-PRO WV-SBV111M
- Cảm biến hình ảnh: 1/3 inch CMOS.
- Độ phân giải camera ip: 720p HD.
- Chuẩn nén hình ảnh: H.264/ JPEG.
- Tốc độ khung hình: 30 fps.
- Ống kính: 1.95 mm.
- Độ nhạy sáng tối thiểu: Color: 0.04 lx, BW: 0.03 lx.
- Hỗ trợ khe cắm thẻ nhớ tối đa 128GB.
- Kết nối: ONVIF S, G, Ethernet RJ-45.
- Tiêu chuẩn chống bụi và nước: IP66 (thích hợp sử dụng trong nhà và ngoài trời).
- Tiêu chuấn chống va đập: IK10.
Đặc tính kỹ thuật
| Model | WV-SBV111M |
| Camera | |
| Image Sensor | 1/3 type MOS image sensor |
| Scanning Mode | Progressive |
| Scanning Area | 4.86 mm (H) x 3.65 mm (V) {3/16 inches (H) x 5/32 inches (V)} |
| Minimum Illumination | - Color: 0.04 lx (F2.2, Maximum shutter: Off (1/30s), AGC: High) 0.003 lx (F2.2, Maximum shutter: Max. 16/30s, AGC: High) - BW: 0.03 lx (F2.2, Maximum shutter: Off (1/30s), AGC: High) 0.002 lx (F2.2, Maximum shutter: Max. 16/30s, AGC: High) |
| White Balance | AWC (2,000 - 10,000 K), ATW1 (2,700 - 6,000 K), ATW2 (2,000 - 6,000 K) |
| Light Control Mode | ELC/ Indoor scene 50Hz/ Indoor scene 60Hz |
| Wide dynamic range | On/ Off |
| Adaptive Black Stretch | On/ Off (only when Wide dynamic range: Off) |
| Fog compensation | On/ Off (only when Wide dynamic range: Off) |
| High light compensation (HLC) | On/ Off (only when Wide dynamic range/ Back light compensation (BLC): Off) |
| AGC | On (High)/ On (Mid)/ On (Low)/ Off |
| Maximum shutter | max. 1/10,000s, max. 1/4,000s, max. 1/2,000s, max. 1/1,000s, max. 1/500s, max. 1/250s, max. 1/120s, max. 1/100s, max. 2/120s, max. 2/100s, max. 3/120s, max. 3/100s, max. 1/30s, max. 2/30s, max. 4/30s, max. 6/30s, max. 10/30s, max. 16/30s |
| Day/Night (Electrical) | Off / Auto |
| Digital Noise Reduction | High/ Low |
| Video Motion Detection | On/ Off, 4 areas available |
| Privacy Zone | On/ Off (up to 8 zones available) |
| VIQS | On/ Off (Max. 8 locations) |
| camera Title (OSD) | Up to 20 characters (alphanumeric characters, marks), On/ Off |
| Focus Adjustment | MANUAL |
| Lens | |
| Focal Length | 1.95 mm {1/16 inches} |
| Digital (electronic) zoom | Choose from 3 levels of x1, x2, x4 |
| Zoom ratio | x1 Extra zoom x2 |
| Angular Field of View | [16 : 9 mode] Horizontal: 104 ° Vertical: 69 ° [4 : 3 mode] Horizontal: 104 ° Vertical: 85 ° |
| F Numbe | F2.2 |
| Focus Distance | 0.5 m - ∞ |
| Adjusting Angle | |
| Adjusting Angle | Horizontal: ±170°, Vertical: ±90° Image tilt adjustment range: -170° (Left) to +170° (Right) |
| Browser GUI | |
| Camera Control | Brightness |
| Display Mode | Spot, Quad: Image from 16 cameras can be displayed in 4 different Quad screens or 16 split screen (JPEG only). 20 characters camera title available. |
| Camera Title | Up to 20 alphanumeric characters |
| Clock Display | Time: 12H/24H Date: 5 formats on the browser Summer time (Manual) |
| One Shot Capture | A still picture will be displayed on a newly opened window |
| SD Memory Data Download | Still or motion Images recorded in the SDXC/SDHC/SD memory card can be downloaded. |
| GUI/Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Chinese, Russian, Japanese |
| System Log | Up to 100 (Internal), Up to 4,000 (SDXC/SDHC/SD memory when the recording format is set to JPEG.) error logs |
| Supported OS | Microsoft® Windows® 10, Microsoft® Windows® 8.1, Microsoft® Windows® 8, Microsoft® Windows® 7 |
| Supported Browser | Windows® Internet Explorer® 11 (32 bit) Windows® Internet Explorer® 10 (32 bit) Windows® Internet Explorer® 9 (32 bit) Windows® Internet Explorer® 8 (32 bit) |
| Network | |
| Network IF | 10Base-T/ 100Base-TX, M12 connector (female) |
| Image Resolution | - 1.3 Megapixel [16 : 9] H.264(1)(2)(3)(4)/ JPEG (1)(2)(3) 1,280 x 720/ 640 x 360/ 320 x 180/ 160 x 90 - 1.3 Megapixel [4 : 3] H.264(1)(2)(3)(4)/ JPEG (1)(2)(3) 1,280 x 960/ 800 x 600/ VGA/ 400 x 300/ QVGA/ 160 x 120 |
| H.264 | - Transmission Mode: Constant bit rate/ Variable bit rate/ Framerate priority/ Best effort/ Advanced VBR - Frame Rate: 1/ 3/ 5/ 7.5/ 10/ 12/ 15/ 20/ 30 fps - Bit Rate/Client: 64/ 128/ 256/ 384/ 512/ 768/ 1,024/ 1,536/ 2,048/ 3,072/ 4,096/ 6144*/ 8,192*/ 10,240*/ 12,288*/ 14,336*/ 16,384*/ 20,480*/ 24,576*/ 30,720*/ 40,960 kbps* * The available range of the H.264 bit rate varies depending on the setting selected for “image capture size” - Image Quality: Low/ Normal/ Fine 0 SUPER FINE/1 FINE /2 / 3 / 4 / 5 NORMAL / 6 / 7 / 8 / 9LOW - Smart Coding mode: On (Low / Mid / High) / Off (Only when 'Variable bit rate' is selected) - Transmission Type: Unicast/ Multicast |
| JPEG | - Image Quality: 10 steps - Refresh Interval: 0.1 fps - 30 fps - Transmission Type: Pull / Push |
| Total Bit Rate | 64/ 128/ 256/ 384/ 512/ 768/ 1,024/ 2,048/ 4,096/ 8,192 kbps/ Unlimited |
| Supported Protocol | - IPv6: TCP/IP, UDP/IP, HTTP, HTTPS, RTP, FTP, SMTP, DNS, NTP, SNMP, DHCPv6, MLD, ICMP, ARP - IPv4: TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP,ARP |
| FTP Client | Alarm image transmission, FTP periodic transmission (When the FTP transmission is failed, backup on an optional SDXC/SDHC/SD memory card is available.) |
| No. of Simultaneous Users | Up to 14 users (Depends on network conditions) |
| SDXC/SDHC/SD Memory Card(Option) | Manufactured by Panasonic (except miniSD card and microSD card) SDXC memory card: 64 GB, 128 GB SDHC memory card: 4 GB, 8 GB, 16 GB, 32 GB SD memory card: 256 MB, 512 MB, 1 GB, 2 GB |
| Cellular Phone Compatibility | JPEG image |
| Mobile Terminal Compatibility | iPad, iPhone, iPod touch(iOS 4.2.1 or later), Android mobile terminals |
| Alarm | |
| Alarm Source | VMD, Command alarm |
| Alarm Actions | SDXC/SDHC/SD memory recording, E-mail notification, Indication on browser, FTP image transfer, Panasonic protocol output |
| Alarm Log | With SDXC/SDHC/SD memory card: 5,000 logs, without SDXC/SDHC/SD memory card: 1,000 logs |
| Schedule | VMD |
| General | |
| Safety/EMC Standard | UL (UL60950-1), C-UL (CAN/CSA C22.2 No.60950-1), CE, IEC60950-1 FCC Part15 ClassA, ICES003 ClassA, EN55022 ClassB, EN55024 |
| Power Source and Power Consumption | PoE (IEEE802.3af compliant)/ PoE (Alternative A): 48 VDC: 80 mA/ Approx.3.8 W (Class 2 device) |
| Ambient Operating Temperature | -40 °C to +60 °C {-40 °F to 140 °F} (Power On range: -30 °C to +60 °C {-22 °F to 140 °F}) |
| Ambient Operating Humidity | 10 % to 90 % (no condensation) |
| Impact Protection | Compliant with IK10 (IEC 62262) |
| Water and Dust Resistance | IP66 (IEC60529), IP6K9K, Type 4X (UL50), NEMA 4X compliant |
| Railway Application | EN50155-T3, EN50121, ECE-R10, EN45545, EN50498 |
| Dimensions | 100 mm (W), 80 mm (H) 161 mm (D) |
| Mass (approx.) | Approx. 750 g |
| Finish | Main body: Aluminum die cast, Light gray Dome cover: Polycarbonate resin, Clear (with hard coating) |
| Others | Tamper-resistant dome cover |
- Xuất xứ: Trung Quốc.
- Bảo hành: 12 tháng.
Giao hàng toàn quốc. Chúng tôi sử dụng các dịch vụ giao hàng và thanh toán tại nhà (COD) của Giaohangtietkiem, Viettel Post, GHN và những dịch vụ khác để giao hàng đến quý khách hàng trong thời gian sớm nhất.
I-Pro (Panasonic)
I-Pro (Panasonic)
I-Pro (Panasonic)
I-Pro (Panasonic)
I-Pro (Panasonic)
I-Pro (Panasonic)
I-Pro (Panasonic)