Đầu ghi hình camera IP 8 kênh Hanwha Vision XRN-820S
- Up to 8 channels, Supports up to 32 megapixel camera resolution
- 100Mbps network camera recording
- Support 4K video out on HDMI monitor
- Support dual monitor HDMI/VGA video out
- H.265, H.264, MJPEG compression
- WiseStream support
- Maximum 2 internal HDDs (12TB)
- ARB & failover (N+1), dynamic event, Wisenet AI metadata search support
Specifications
| Display | |||
| Network camera | Inputs | Max. 8CH | |
| Resolution | 32MP ~ CIF | ||
| Protocols | SUNAPI, ONVIF | ||
| Decoding | Local Display | FHD: HDMI & VGA Dual monitor UHD: HDMI Single monitor |
|
| Multi Screen | [Local Monitor] 1/ 2V/ 2H/ 3V/ 4/ 6/ 8/ 9/ Sequence [Web] 1/ 2H/ 2V/ 3V/ 4/ 6/ 8/ 9 |
||
| Resolution | [Local Monitior] FHD Clone mode : 32MP(15fps, H.265 Only), 12MP(30fps, H.265 Only), 8.3MP(50fps), 1080p(240fps), D1(480fps) UHD Single mode : 32MP(15fps, H.265 Only), 12MP(30fps, H.265 Only), 8.3MP(50fps), 1080p(240fps), D1(270fps) FHD Expand mode: 32MP(12fps, H.265 Only), 12MP(25fps, H.265 Only), 8.3MP(30fps), 1080p(90fps), D1(200fps) Expand mode : Maximum 15fps when displaying 8 channels |
||
| Performance | |||
| Operating System | Embedded | Linux | |
| Record | Compression | H.265, H.264, MJPEG | |
| Recording Bandwidth | Max. 100Mbps | ||
| Resolution | 32MP ~ CIF | ||
| Mode | Normal, Dual Stream, Schedule (Continuous/Event), Event (Pre/Post), Bookmark | ||
| Event Trigger | Alarm Input, Video Loss, Camera Event (Sensor, MD, Video Analytics, Defocus, Audio), Dynamic Event | ||
| Event Action | e-Mail, Event Push, PTZ Preset, Alarm Out, Buzzer, Monitor Out | ||
| Search & Play | Playback Bandwidth | Max. 32Mbps | |
| User | Max. 4 Users (Local 1, Remote 3) | ||
| Simultaneous Playback | Maximum 32 Channels (Local 8 channels, Remote 8 Channels per user) | ||
| Fisheye Dewarping | CMS | ||
| Mode | Date & Time (Calendar), Event list, Text Search, Smart Search | ||
| Resolution | CIF ~ 32MP (Up to H.264 8.3MP, H.265 32MP) | ||
| Playback Control | Fast/Slow Forward / Backward, Move one step Up / Down | ||
| Storage | Supported HDD | Up to 6TB | |
| HDD Slot | SATA 2ea(Max. 12TB) | ||
| Backup | File backup | BU/Exe(GUI), JPG/AVI(Network) | |
| Function | Multi channel (Up to 8 Channels) Play, Date-Time/Title display | ||
| Network | |||
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI (Server, Client) | ||
| DDNS | Hanwha DDNS | ||
| Transmission Bandwidth | Max. 100Mbps | ||
| Audio | Input/Output | 8 Channels via network camera | |
| Compression | G.711, G.726, AAC(16/48KHz) | ||
| Audio Communication | 2-Way | ||
| Max Remote Users | Search (3), Live Unicast (10), Multicast (20) | ||
| Security | IP address filtering, User access Log, 802.1x, Encryption Device certificate (Hanwha Techwin Root CA), Signed firmware | ||
| Functions | |||
| Camera Setup | Register | Auto, Manual | |
| Item | IP address, Add profile edit, Bitrate, Compression, GOP, Quality, Camera MD setup (4, 8 point polygon) Camera video setup (Simple focus, Brightness/Contrast, Flip/Mirror, IRIS, WDR, D&N, SSNR, Shutter, SSDR, DIS), Fisheye Dewarping Mode, Hallway View Setup, Camera Webpage |
||
| PTZ | Control | Via GUI, Webviewer, SPC-2000 | |
| Preset | 300 Presets | ||
| Smart phone | Support Model | iOS, Android | |
| Protocol Support | RTP, RTSP, HTTP, CGI (SUNAPI) | ||
| Control | Live 8 Channels (Multi-Profile Support), Playback 4 Channels | ||
| Max. Remote Users | Search(3), Live Unicast(10) | ||
| Redundancy | Failover | N+1 | |
| ARB | Support | ||
| Easy configuration | P2P(QR code) | ||
| Interface | |||
| Storage | Yes | ||
| HDMI | 1EA 3840x2160 30Hz | ||
| VGA | 1EA 1920x1080 60Hz | ||
| Audio | Out 1EA | ||
| Ethernet | PoE+ RJ-45 8EA (LAN, 10/100), RJ-45 2ea (LAN/WAN 1Gbps) | ||
| Alarm | In 4EA, Out 2EA | ||
| USB | 3EA(Front 2 x USB 2.0, Rear 1 x USB 3.0) | ||
| Power inlet | AC 1EA | ||
| General | |||
| Operating Temperature | 0°C to +40°C(32℉ to 104℉) | ||
| Operating Humidity | 20% ~ 85% RH | ||
| Power Input | 100 ~ 240 VAC ±10%; 50/60 Hz | ||
| Power Consumption | 160W | ||
| PoE Budget | 100W, IEEE802.3af / IEEE802.3at, Maximum 30W per port | ||
| Color / Material | Black | ||
| Dimension (WxHxD) | 370 x 50.7 x 324.3 mm | ||
| Weight | 2.7Kg | ||
- Bảo hành: 24 tháng.

