













High-Performance Tri-Radio Wi-Fi 6E 2x2:2 Indoor Access Point with 4.7 Gbps max rate and Embedded IoT
High-Performance Tri-Radio Wi-Fi 6E 2x2:2 Indoor Access Point with 4.7 Gbps max rate and Embedded IoT
Giao hàng toàn quốc. Chúng tôi sử dụng các dịch vụ giao hàng và thanh toán tại nhà (COD) của Giaohangtietkiem, Viettel Post, GHN và những dịch vụ khác để giao hàng đến quý khách hàng trong thời gian sớm nhất.
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Product Type | Indoor access point |
Product Brand | RUCKUS® |
Antenna Patterns, per band | 4000+ |
Antenna Gain | Up to 4 dBi |
BeamFlex | Yes |
ChannelFly | Yes |
Concurrent Users | 1536 |
Controller Support | RUCKUS Cloud™ | RUCKUS SmartZone | Standalone |
Ethernet Ports | 1 x 1 / 2.5 / 5 GbE | 1 x 1 GbE |
IoT Support | IoT Onboard |
Number of Radios | Tri-Radio |
PD-MRC | Yes |
PHY Rate at 2.4 GHz, maximum | 591 Mb/s |
PHY Rate at 5 GHz, maximum | 1237 Mb/s |
PHY Rate at 6 GHz, maximum | 2882 Mb/s |
Combined Max PHY Rate | 4710 Mb/s |
Radio Chains and Streams | 2x2:2 |
Rx Sensitivity at 2.4 GHz | -94 dBm |
Rx Sensitivity at 5 GHz | -94 dBm |
Rx Sensitivity at 6 GHz | -94 dBm |
SmartMesh | Yes |
USB | USB 2.0 |
Venue Type | Education | Hospitality | Office/Retail | Public Venue |
Venue Sub-Type | Convention Floor | Lecture Hall | Transit Stations | Venue Common Spaces |
Wi-Fi Bands Supported | 2.4 GHz | 5 GHz | 6 GHz |
Wi-Fi Version | Wi-Fi 6E |
Wi-Fi Interface Standard | IEEE 802.11a/b/g/n/ac/ax |
Operating Temperature | 0 °C to +50 °C (+32 °F to +122 °F) |
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Product Type | Indoor access point |
Product Brand | RUCKUS® |
Antenna Patterns, per band | 4000+ |
Antenna Gain | Up to 4 dBi |
BeamFlex | Yes |
ChannelFly | Yes |
Concurrent Users | 1536 |
Controller Support | RUCKUS Cloud™ | RUCKUS SmartZone | Standalone |
Ethernet Ports | 1 x 1 / 2.5 / 5 GbE | 1 x 1 GbE |
IoT Support | IoT Onboard |
Number of Radios | Tri-Radio |
PD-MRC | Yes |
PHY Rate at 2.4 GHz, maximum | 591 Mb/s |
PHY Rate at 5 GHz, maximum | 1237 Mb/s |
PHY Rate at 6 GHz, maximum | 2882 Mb/s |
Combined Max PHY Rate | 4710 Mb/s |
Radio Chains and Streams | 2x2:2 |
Rx Sensitivity at 2.4 GHz | -94 dBm |
Rx Sensitivity at 5 GHz | -94 dBm |
Rx Sensitivity at 6 GHz | -94 dBm |
SmartMesh | Yes |
USB | USB 2.0 |
Venue Type | Education | Hospitality | Office/Retail | Public Venue |
Venue Sub-Type | Convention Floor | Lecture Hall | Transit Stations | Venue Common Spaces |
Wi-Fi Bands Supported | 2.4 GHz | 5 GHz | 6 GHz |
Wi-Fi Version | Wi-Fi 6E |
Wi-Fi Interface Standard | IEEE 802.11a/b/g/n/ac/ax |
Operating Temperature | 0 °C to +50 °C (+32 °F to +122 °F) |
25.000.000₫ -12%
22.000.000₫
750.000₫ -27%
550.000₫
4.500.000₫ -13%
3.900.000₫
4.500.000₫ -29%
3.200.000₫
2.500.000₫ -32%
1.700.000₫
2.500.000₫ -38%
1.550.000₫
1.500.000₫ -43%
850.000₫
2.000.000₫ -31%
1.380.000₫
1.300.000₫ -39%
790.000₫
2.200.000₫ -20%
1.750.000₫
1.900.000₫ -32%
1.300.000₫
2.200.000₫ -34%
1.450.000₫
790.000₫ -13%
690.000₫
950.000₫ -32%
650.000₫
9.700.000₫ -12%
8.500.000₫
15.700.000₫ -13%
13.700.000₫
1.500.000₫ -30%
1.050.000₫
20.900.000₫ -5%
19.900.000₫
1.500.000₫ -30%
1.050.000₫
750.000₫ -27%
550.000₫
690.000₫ -35%
450.000₫
2.500.000₫ -32%
1.700.000₫
1.500.000₫ -30%
1.050.000₫
750.000₫ -27%
550.000₫
690.000₫ -35%
450.000₫
2.500.000₫ -32%
1.700.000₫