Hikvision
Hàng chính hãng
Giao hàng toàn quốc. Chúng tôi sử dụng các dịch vụ giao hàng và thanh toán tại nhà (COD) của Giaohangtietkiem, Viettel Post, GHN và những dịch vụ khác để giao hàng đến quý khách hàng trong thời gian sớm nhất.
Camera IP Speed Dome hồng ngoại 2.0 Megapixel HIKVISION DS-2DE7232IW-AE(S5)
- Cảm biến hình ảnh: 1/2.8 inch Progressive Scan CMOS.
- Độ phân giải: 2.0 Megapixel.
- Zoom quang: 32x.
- Zoom số: 16x.
- Tầm camera quan sát hồng ngoại: 200 mét.
- Chức năng quan sát ngày và đêm.
- Chức năng chống ngược sáng thực WDR.
- Chức năng chống chói sáng HLC.
- Chức năng giảm nhiễu số 3D-DNR.
- Chức năng chống sương mù Defog.
- Hỗ trợ công nghệ DarkFighter, hay còn gọi là camera siêu nhạy sáng chuyên dành cho giám sát trong bóng tối.
- Phân loại chính xác mục tiêu người và phương tiện, cảnh báo và theo dõi được liên kết dựa trên thuật toán học.
- Chụp khuôn mặt: Chụp cùng lúc 5 khuôn mặt.
- Tiêu chuẩn chống thấm nước và bụi: IP66 (thích hợp sử dụng trong nhà và ngoài trời).
- Tiêu chuẩn chống va đập: IK10.
- Nguồn điện: 24VAC, Hi-PoE.
- Kích thước: 220 × 353.4 mm.
- Trọng lượng: 5kg.
- Dễ dàng giám sát qua điện thoại di động, iPad, iPhone…
- Phần mềm giám sát và tên miền miễn phí…
Features
- 7-inch 2 MP 32X Powered by DarkFighter IR Network Speed Dome
- 1/2.8 inch Progressive Scan CMOS
- High quality imaging with 2 MP resolution
- Excellent low-light performance with powered-by-DarkFighter technology
32× optical zoom, 16× digital zoom
- WDR, HLC, BLC, 3D DNR, Defog, Regional Exposure, Regional Focus, Rapid Focus
- Up to 200 m IR distance
- Accurate human and vehicle target classification, alarm, and linked tracking based on deep learning algorithm
- Face capture: Up to 5 faces captured at the same time.
Đặc tính kỹ thuật
| Model | DS-2DE7232IW-AE(S5) |
| Camera | |
| Image Sensor | 1/2.8 inch progressive scan CMOS |
| Min. Illumination | 0 Lux with IR,color: 0.005Lux @ (F1.2, AGC ON), B/W: 0.001Lux @ (F1.2, AGC ON) |
| Shutter Speed | 1/1s-1/30000s |
| Slow Shutter | Yes |
| Focus | semi-auto;manual;auto |
| Day & Night | ICR |
| Day/Night Switch | day, night, auto, scheduled-switch |
| BLC | Yes |
| WDR | 120 dB WDR |
| HLC | Yes |
| 3D DNR | Yes |
| Defog | Yes |
| EIS | Yes |
| Regional Exposure | Yes |
| Image Settings | Saturation;brightness;contrast;sharpness |
| White Balance | MWB;indoor;outdoor;fluorescent lamp;sodium lamp;ATW;auto;Locked WB;Locked WB |
| Digital Zoom | 16x |
| Optical Zoom | 32x |
| Privacy Mask | up to 24 masks; mosaic mask; mask color, configurable; polygon region |
| SNR | >52dB |
| Lens | |
| Focal Length | 4.8 mm to 153 mm, 32× Optical |
| Zoom Speed | approx.4.2s |
| FOV | Horizontal field of view: 58.4° to 2.14° (wide-tele), Vertical field of view: 33.8° to 1.2° (wide-tele), Diagonal field of view: 65.6° to 2.46° (wide-tele) |
| Aperture | F1.2 |
| Illuminator | |
| IR Distance | 200 m |
| PTZ | |
| Movement Range (Pan) | 360° |
| Movement Range (Tilt) | -15° to 90° (auto flip) |
| Pan Speed | pan speed: configurable from 0.1° to 160°/s; preset speed: 240°/s |
| Tilt Speed | tilt speed: configurable from 0.1° to 120°/s, preset speed 200°/s |
| Proportional Zoom | Yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Power-Off Memory | Yes |
| Park Action | preset; patrol scan; pattern scan; auto scan; tilt scan; random scan; frame scan; panorama scan |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Preset Freezing | Yes |
| Scheduled Task | preset ;auto scan; random scan; frame scan; patrol scan; pattern scan;panorama scan; tilt scan; dome reboot; dome adjust; aux output |
| Video | |
| Max. Resolution | 1920 × 1080 |
| Stream Type | main stream;sub-stream;third stream |
| Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288); 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Compression | H.265; H.264; MJPEG |
| Video Bit Rate | 32 kbps to 16384 kbps |
| H.264 Type | baseline profile;main profile;high profile |
| H.265 Type | main profile |
| H.264+ | Yes |
| H.265+ | Yes |
| SVC | Yes |
| ROI | dynamic face tracking;;fixed region;main stream, sub-stream and third stream respectively support eight fixed areas |
| Audio | |
| Audio Compression | G.711alaw;G.711ulaw;G.722.1;G.726;MP2L2;PCM |
| Audio Bit Rate | MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps;192kbps |
| Audio Sampling | MP2L2: 16 kHz, 32 kHz, 48 kHz, PCM: 8 kHz, 16 |
| Rate | kHz, 32 kHz, 48 kHz |
| Environment Noise Filtering | Yes |
| Smart Features | |
| Face Capture | Yes |
| Basic Event | audio exception; motion detection; alarm input; alarm output; video tampering alarm; exception |
| Smart Event | intrusion detection; line crossing detection; region entrance detection; region exiting detection; unattended baggage detection; object removal detection |
| Smart Tracking | manual tracking;event tracking;auto-tracking |
| Smart Record | ANR; Dual-VCA |
| Alarm Linkage | smart tracking; preset; patrol scan;pattern scan; memory card video recording;alarm output; sending email; notify surveillance center; upload to FTP |
| Network | |
| Network Storage | NAS (NFS, SMB/ CIFS);;ANR |
| Protocols | IPv4/IPv6; HTTP; HTTPS; 802.1x;Qos; FTP;SMTP; UPnP; SNMP; DNS; DDNS; NTP; RTSP; RTCP; RTP; TCP/IP; UDP ;IGMP; ICMP; DHCP; PPPoE; Bonjour |
| API | ISAPI;Hikvision SDK;Hik-Connect;ONVIF (Profile S, Profile G, Profile T);ISUP |
| Simultaneous Live View | 20 |
| User/Host | 32 |
| Smooth Streaming | Yes |
| Security Measures | Authenticated username and password;MAC address binding;HTTPS encryption;802.1X |
| Client | iVMS-4200;Hik-Connect |
| Web Browser | IE 8 to 11, Chrome 57+, Firefox 52+, Safari 12+ |
| Interface | |
| Communication Interface | RJ45, self-adaptive 10M/100M Ethernet port |
| On-Board Storage | support microSD/microSDHC/microSDXC cards; up to 256 GB |
| Alarm Input | 2 alarm inputs |
| Alarm Output | 1 alarm output |
| Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
| Audio Output | 1 audio output, line level, impedance: 600 Ω |
| General | |
| Supply | 24 VAC, Hi-PoE |
| Power | Max. 42 W, including max. 10 W for heater and |
| Consumption And Current | max. 18 W for supplement light |
| Operating | humidity lower than 90%RH ; temperature: -30℃ |
| Conditions | to 65℃ (-22°F to 149°F) |
| Reset | Yes |
| Protection | IP66 Standard, IK10 (excluding glass window) , 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Material | ADC 12, PC, PC+10%GF |
| Dimensions | 220 mm × 353.4 mm |
| Weight | 5 kg |
- Bảo hành: 24 tháng.
Camera IP Speed Dome hồng ngoại 2.0 Megapixel HIKVISION DS-2DE7232IW-AE(S5)
- Cảm biến hình ảnh: 1/2.8 inch Progressive Scan CMOS.
- Độ phân giải: 2.0 Megapixel.
- Zoom quang: 32x.
- Zoom số: 16x.
- Tầm camera quan sát hồng ngoại: 200 mét.
- Chức năng quan sát ngày và đêm.
- Chức năng chống ngược sáng thực WDR.
- Chức năng chống chói sáng HLC.
- Chức năng giảm nhiễu số 3D-DNR.
- Chức năng chống sương mù Defog.
- Hỗ trợ công nghệ DarkFighter, hay còn gọi là camera siêu nhạy sáng chuyên dành cho giám sát trong bóng tối.
- Phân loại chính xác mục tiêu người và phương tiện, cảnh báo và theo dõi được liên kết dựa trên thuật toán học.
- Chụp khuôn mặt: Chụp cùng lúc 5 khuôn mặt.
- Tiêu chuẩn chống thấm nước và bụi: IP66 (thích hợp sử dụng trong nhà và ngoài trời).
- Tiêu chuẩn chống va đập: IK10.
- Nguồn điện: 24VAC, Hi-PoE.
- Kích thước: 220 × 353.4 mm.
- Trọng lượng: 5kg.
- Dễ dàng giám sát qua điện thoại di động, iPad, iPhone…
- Phần mềm giám sát và tên miền miễn phí…
Features
- 7-inch 2 MP 32X Powered by DarkFighter IR Network Speed Dome
- 1/2.8 inch Progressive Scan CMOS
- High quality imaging with 2 MP resolution
- Excellent low-light performance with powered-by-DarkFighter technology
32× optical zoom, 16× digital zoom
- WDR, HLC, BLC, 3D DNR, Defog, Regional Exposure, Regional Focus, Rapid Focus
- Up to 200 m IR distance
- Accurate human and vehicle target classification, alarm, and linked tracking based on deep learning algorithm
- Face capture: Up to 5 faces captured at the same time.
Đặc tính kỹ thuật
| Model | DS-2DE7232IW-AE(S5) |
| Camera | |
| Image Sensor | 1/2.8 inch progressive scan CMOS |
| Min. Illumination | 0 Lux with IR,color: 0.005Lux @ (F1.2, AGC ON), B/W: 0.001Lux @ (F1.2, AGC ON) |
| Shutter Speed | 1/1s-1/30000s |
| Slow Shutter | Yes |
| Focus | semi-auto;manual;auto |
| Day & Night | ICR |
| Day/Night Switch | day, night, auto, scheduled-switch |
| BLC | Yes |
| WDR | 120 dB WDR |
| HLC | Yes |
| 3D DNR | Yes |
| Defog | Yes |
| EIS | Yes |
| Regional Exposure | Yes |
| Image Settings | Saturation;brightness;contrast;sharpness |
| White Balance | MWB;indoor;outdoor;fluorescent lamp;sodium lamp;ATW;auto;Locked WB;Locked WB |
| Digital Zoom | 16x |
| Optical Zoom | 32x |
| Privacy Mask | up to 24 masks; mosaic mask; mask color, configurable; polygon region |
| SNR | >52dB |
| Lens | |
| Focal Length | 4.8 mm to 153 mm, 32× Optical |
| Zoom Speed | approx.4.2s |
| FOV | Horizontal field of view: 58.4° to 2.14° (wide-tele), Vertical field of view: 33.8° to 1.2° (wide-tele), Diagonal field of view: 65.6° to 2.46° (wide-tele) |
| Aperture | F1.2 |
| Illuminator | |
| IR Distance | 200 m |
| PTZ | |
| Movement Range (Pan) | 360° |
| Movement Range (Tilt) | -15° to 90° (auto flip) |
| Pan Speed | pan speed: configurable from 0.1° to 160°/s; preset speed: 240°/s |
| Tilt Speed | tilt speed: configurable from 0.1° to 120°/s, preset speed 200°/s |
| Proportional Zoom | Yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Power-Off Memory | Yes |
| Park Action | preset; patrol scan; pattern scan; auto scan; tilt scan; random scan; frame scan; panorama scan |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Preset Freezing | Yes |
| Scheduled Task | preset ;auto scan; random scan; frame scan; patrol scan; pattern scan;panorama scan; tilt scan; dome reboot; dome adjust; aux output |
| Video | |
| Max. Resolution | 1920 × 1080 |
| Stream Type | main stream;sub-stream;third stream |
| Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288); 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Compression | H.265; H.264; MJPEG |
| Video Bit Rate | 32 kbps to 16384 kbps |
| H.264 Type | baseline profile;main profile;high profile |
| H.265 Type | main profile |
| H.264+ | Yes |
| H.265+ | Yes |
| SVC | Yes |
| ROI | dynamic face tracking;;fixed region;main stream, sub-stream and third stream respectively support eight fixed areas |
| Audio | |
| Audio Compression | G.711alaw;G.711ulaw;G.722.1;G.726;MP2L2;PCM |
| Audio Bit Rate | MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps;192kbps |
| Audio Sampling | MP2L2: 16 kHz, 32 kHz, 48 kHz, PCM: 8 kHz, 16 |
| Rate | kHz, 32 kHz, 48 kHz |
| Environment Noise Filtering | Yes |
| Smart Features | |
| Face Capture | Yes |
| Basic Event | audio exception; motion detection; alarm input; alarm output; video tampering alarm; exception |
| Smart Event | intrusion detection; line crossing detection; region entrance detection; region exiting detection; unattended baggage detection; object removal detection |
| Smart Tracking | manual tracking;event tracking;auto-tracking |
| Smart Record | ANR; Dual-VCA |
| Alarm Linkage | smart tracking; preset; patrol scan;pattern scan; memory card video recording;alarm output; sending email; notify surveillance center; upload to FTP |
| Network | |
| Network Storage | NAS (NFS, SMB/ CIFS);;ANR |
| Protocols | IPv4/IPv6; HTTP; HTTPS; 802.1x;Qos; FTP;SMTP; UPnP; SNMP; DNS; DDNS; NTP; RTSP; RTCP; RTP; TCP/IP; UDP ;IGMP; ICMP; DHCP; PPPoE; Bonjour |
| API | ISAPI;Hikvision SDK;Hik-Connect;ONVIF (Profile S, Profile G, Profile T);ISUP |
| Simultaneous Live View | 20 |
| User/Host | 32 |
| Smooth Streaming | Yes |
| Security Measures | Authenticated username and password;MAC address binding;HTTPS encryption;802.1X |
| Client | iVMS-4200;Hik-Connect |
| Web Browser | IE 8 to 11, Chrome 57+, Firefox 52+, Safari 12+ |
| Interface | |
| Communication Interface | RJ45, self-adaptive 10M/100M Ethernet port |
| On-Board Storage | support microSD/microSDHC/microSDXC cards; up to 256 GB |
| Alarm Input | 2 alarm inputs |
| Alarm Output | 1 alarm output |
| Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
| Audio Output | 1 audio output, line level, impedance: 600 Ω |
| General | |
| Supply | 24 VAC, Hi-PoE |
| Power | Max. 42 W, including max. 10 W for heater and |
| Consumption And Current | max. 18 W for supplement light |
| Operating | humidity lower than 90%RH ; temperature: -30℃ |
| Conditions | to 65℃ (-22°F to 149°F) |
| Reset | Yes |
| Protection | IP66 Standard, IK10 (excluding glass window) , 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Material | ADC 12, PC, PC+10%GF |
| Dimensions | 220 mm × 353.4 mm |
| Weight | 5 kg |
- Bảo hành: 24 tháng.
Giao hàng toàn quốc. Chúng tôi sử dụng các dịch vụ giao hàng và thanh toán tại nhà (COD) của Giaohangtietkiem, Viettel Post, GHN và những dịch vụ khác để giao hàng đến quý khách hàng trong thời gian sớm nhất.
Hikvision
Hikvision
Hikvision
Hikvision
Hikvision
Hikvision
Hikvision
Hikvision