Hanwha
Hàng chính hãng
Giao hàng toàn quốc. Chúng tôi sử dụng các dịch vụ giao hàng và thanh toán tại nhà (COD) của Giaohangtietkiem, Viettel Post, GHN và những dịch vụ khác để giao hàng đến quý khách hàng trong thời gian sớm nhất.
Camera IP Dome hồng ngoại 6.0 Megapixel Hanwha Vision XND-8082RF
- Cảm biến hình ảnh: 1/2.8 inch CMOS.
- Độ phân giải: 6.0 Megapixel.
- Ống kính: 2.8~8.4mm (3x) motorized varifocal.
- Khung hình: Max.30fps@6MP (H.265/H.264).
- Độ nhạy sáng: 0.05Lux@F1.2 (Color), 0Lux (B/W, IR LED on).
- Tầm quan sát hồng ngoại: 40 mét.
- Camera hỗ trợ các tính năng: Day & Night (ICR), extreme WDR (120dB), Video Analytics (Defocus, Directional detection, Audio detection, Shock detection, Face/Upper body detection).
- Hỗ trợ cấp nguồn qua mạng PoE.
- Hỗ trợ 2 khe cắm thẻ nhớ SD (Max. 1TB).
- Tiêu chuẩn chống va đập: IK10.
Specifications
| Video | |
| Imaging Device | 1/2.8 inch CMOS |
| Resolution | 3328x1872,3072x1728, 2592x1944, 2688x1520, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
| Max. Framerate | H.265/H.264: Max. 30fps/25fps (60Hz/50Hz) MJPEG: Max. 15fps/12fps (60Hz/50Hz) |
| Min. Illumination | Color: 0.05Lux (F1.2, 1/30sec) B/W: 0Lux(IR LED On) |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P) for installation USB: Micro USB Type B, 1280x720 for installation |
| Lens | |
| Focal Length (Zoom Ratio) | 2.8~8.4mm(3x) motorized varifocal |
| Max. Aperture Ratio | F1.2(Wide)~F2.8(Tele) |
| Angular Field of View | H: 114°(Wide)~40.2°(Tele) V: 62.0°(Wide)~22.5°(Tele) D: 133.0°(Wide)~46.3°(Tele) |
| Min. Object Distance | 0.7m (2.23ft) |
| Focus Control | Simple focus |
| Lens Type | DC Auto Iris, P iris |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | 0°~360° / -45°~85° / 0°~355° |
| Operational | |
| Camera Title | Displayed up to 85 characters |
| Day & Night | Auto (ICR) |
| Backlight Compensation | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range | extreme WDR (120dB) |
| Digital Noise Reduction | SSNR V |
| Digital Image Stabilization | Support (built-in gyro sensor) |
| Defog | Support |
| Motion Detection | 8ea, 8point Polygonal zones |
| Privacy Masking | 32ea, polygonal zones |
| Gain Control | Support |
| White Balance | ATW / Narrow ATW / AWC / Manual / Indoor / Outdoor |
| LDC | Support |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) |
| Analytics | Defocus detection, Directional detection, Motion detection, Digital auto tracking, Appear/Disappear, Enter/Exit, Loitering, Tampering, Fog detection, Virtual line, Audio detection, Sound classification, Shock detection, Face/upper body detection |
| Business Intelligence | People counting, Queue management, Heatmap |
| Alarm I/O | 2 configurable I/O ports |
| Alarm Triggers | Analytics, Network disconnect, Alarm input |
| Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output PTZ Preset Handover Audio playback |
| Audio In | Selectable (mic in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
| Audio Out | Line out, Max.output level: 1Vrms |
| IR Viewable Length | 40m (131.23ft) |
| Network | |
| Ethernet | Metal shielded RJ-45 (10/100/1000BASE-T) |
| Video Compression | H.265/H.264: Main/High, MJPEG |
| Audio Compression | G.711 u-law /G.726 Selectable G.726 (ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
| Smart Codec | Manual (5ea area), WiseStream II |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast(20 users) / Multicast Multiple streaming (Up to 10 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP (TCP, UDP Unicast) |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) Device Certificate(Hanwha Techwin Root CA) CyberSecurity assuarance program UL CAP (UL 2900-1) |
| Application Programming Interface | ONVIF Profile S/G/T SUNAPI (HTTP API) Wisenet open platform |
| General | |
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish,, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
| Edge Storage | Micro SD/SDHC/SDXC 2slot 1TB(512GBx2) |
| Memory | 4GB RAM, 512MB Flash |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -25°C ~ +60°C (-13°F ~ +140°F) / Less than 95% RH (non condensing) |
| Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH |
| Certification | IP52, Plenum rate, IK10 |
| Input Voltage | PoE (IEEE802.3af), 12VDC |
| Power Consumption | PoE: Max 12.95W, typical 10.7W 12VDC: Max 11.5W, typical 9.0W Power redundancy failover |
| Mechanical | |
| Color / Material | White / Aluminum, Hard-coated dome bubble |
| RAL Code | RAL9003 |
| Product Dimensions / Weight | Ø205x163mm(8.07x6.42'), 1.95kg(4.29 lb) |
- Bảo hành: 24 tháng.
Camera IP Dome hồng ngoại 6.0 Megapixel Hanwha Vision XND-8082RF
- Cảm biến hình ảnh: 1/2.8 inch CMOS.
- Độ phân giải: 6.0 Megapixel.
- Ống kính: 2.8~8.4mm (3x) motorized varifocal.
- Khung hình: Max.30fps@6MP (H.265/H.264).
- Độ nhạy sáng: 0.05Lux@F1.2 (Color), 0Lux (B/W, IR LED on).
- Tầm quan sát hồng ngoại: 40 mét.
- Camera hỗ trợ các tính năng: Day & Night (ICR), extreme WDR (120dB), Video Analytics (Defocus, Directional detection, Audio detection, Shock detection, Face/Upper body detection).
- Hỗ trợ cấp nguồn qua mạng PoE.
- Hỗ trợ 2 khe cắm thẻ nhớ SD (Max. 1TB).
- Tiêu chuẩn chống va đập: IK10.
Specifications
| Video | |
| Imaging Device | 1/2.8 inch CMOS |
| Resolution | 3328x1872,3072x1728, 2592x1944, 2688x1520, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
| Max. Framerate | H.265/H.264: Max. 30fps/25fps (60Hz/50Hz) MJPEG: Max. 15fps/12fps (60Hz/50Hz) |
| Min. Illumination | Color: 0.05Lux (F1.2, 1/30sec) B/W: 0Lux(IR LED On) |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P) for installation USB: Micro USB Type B, 1280x720 for installation |
| Lens | |
| Focal Length (Zoom Ratio) | 2.8~8.4mm(3x) motorized varifocal |
| Max. Aperture Ratio | F1.2(Wide)~F2.8(Tele) |
| Angular Field of View | H: 114°(Wide)~40.2°(Tele) V: 62.0°(Wide)~22.5°(Tele) D: 133.0°(Wide)~46.3°(Tele) |
| Min. Object Distance | 0.7m (2.23ft) |
| Focus Control | Simple focus |
| Lens Type | DC Auto Iris, P iris |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | 0°~360° / -45°~85° / 0°~355° |
| Operational | |
| Camera Title | Displayed up to 85 characters |
| Day & Night | Auto (ICR) |
| Backlight Compensation | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range | extreme WDR (120dB) |
| Digital Noise Reduction | SSNR V |
| Digital Image Stabilization | Support (built-in gyro sensor) |
| Defog | Support |
| Motion Detection | 8ea, 8point Polygonal zones |
| Privacy Masking | 32ea, polygonal zones |
| Gain Control | Support |
| White Balance | ATW / Narrow ATW / AWC / Manual / Indoor / Outdoor |
| LDC | Support |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) |
| Analytics | Defocus detection, Directional detection, Motion detection, Digital auto tracking, Appear/Disappear, Enter/Exit, Loitering, Tampering, Fog detection, Virtual line, Audio detection, Sound classification, Shock detection, Face/upper body detection |
| Business Intelligence | People counting, Queue management, Heatmap |
| Alarm I/O | 2 configurable I/O ports |
| Alarm Triggers | Analytics, Network disconnect, Alarm input |
| Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output PTZ Preset Handover Audio playback |
| Audio In | Selectable (mic in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
| Audio Out | Line out, Max.output level: 1Vrms |
| IR Viewable Length | 40m (131.23ft) |
| Network | |
| Ethernet | Metal shielded RJ-45 (10/100/1000BASE-T) |
| Video Compression | H.265/H.264: Main/High, MJPEG |
| Audio Compression | G.711 u-law /G.726 Selectable G.726 (ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
| Smart Codec | Manual (5ea area), WiseStream II |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast(20 users) / Multicast Multiple streaming (Up to 10 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP (TCP, UDP Unicast) |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) Device Certificate(Hanwha Techwin Root CA) CyberSecurity assuarance program UL CAP (UL 2900-1) |
| Application Programming Interface | ONVIF Profile S/G/T SUNAPI (HTTP API) Wisenet open platform |
| General | |
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish,, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
| Edge Storage | Micro SD/SDHC/SDXC 2slot 1TB(512GBx2) |
| Memory | 4GB RAM, 512MB Flash |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -25°C ~ +60°C (-13°F ~ +140°F) / Less than 95% RH (non condensing) |
| Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH |
| Certification | IP52, Plenum rate, IK10 |
| Input Voltage | PoE (IEEE802.3af), 12VDC |
| Power Consumption | PoE: Max 12.95W, typical 10.7W 12VDC: Max 11.5W, typical 9.0W Power redundancy failover |
| Mechanical | |
| Color / Material | White / Aluminum, Hard-coated dome bubble |
| RAL Code | RAL9003 |
| Product Dimensions / Weight | Ø205x163mm(8.07x6.42'), 1.95kg(4.29 lb) |
- Bảo hành: 24 tháng.
Giao hàng toàn quốc. Chúng tôi sử dụng các dịch vụ giao hàng và thanh toán tại nhà (COD) của Giaohangtietkiem, Viettel Post, GHN và những dịch vụ khác để giao hàng đến quý khách hàng trong thời gian sớm nhất.
Hanwha
Hanwha
Hanwha
Hanwha
Hanwha
Hanwha
Hanwha
Hanwha