

Giá: 2.620.000₫ 2.720.000₫ -4% (Giá chưa bao gồm VAT) / Thùng (305m)
Giá đã được giảm trực tiếp vào giá bán. Áp dụng giá cho đến khi có thông báo mới.
Lõi cáp được làm 100% từ đồng nguyên chất
4 cặp dây xoắn được tách biệt nhau bởi lõi chữ thập, giúp giảm nhiễu và nâng cao hiệu suất truyền tín hiệu.
Vỏ cáp được làm bằng vật liệu PVC chống cháy, cho tuổi thọ cao, bên bỉ.
Cáp đã được kiểm định bởi bên thứ 3 độc lập và đạt hiệu suất theo tiêu chuẩn ANSI/TIA-568.2-D Category 6 and ISO 11801 Class E.
Lõi cáp được làm 100% từ đồng nguyên chất
4 cặp dây xoắn được tách biệt nhau bởi lõi chữ thập, giúp giảm nhiễu và nâng cao hiệu suất truyền tín hiệu.
Vỏ cáp được làm bằng vật liệu PVC chống cháy, cho tuổi thọ cao, bên bỉ.
Cáp đã được kiểm định bởi bên thứ 3 độc lập và đạt hiệu suất theo tiêu chuẩn ANSI/TIA-568.2-D Category 6 and ISO 11801 Class E.
Giao hàng toàn quốc. Chúng tôi sử dụng các dịch vụ giao hàng và thanh toán tại nhà (COD) của Giaohangtietkiem, Viettel Post, GHN và những dịch vụ khác để giao hàng đến quý khách hàng trong thời gian sớm nhất.
Note | Available in Latin America, Asia Pacific and EMEA |
Environment | Indoor |
Performance Level | Category 6 |
Cable Construction | U/UTP |
Flammability Rating | CM |
EuroClass Rating | Eca |
LP Rating | NA |
Resistance Properties | Flame Retardant |
Jacket Material | Polyvinyl Chloride (PVC) |
Nominal Cable Outside Diameter (In.) | 0.222 |
Nominal Cable Outside Diameter (mm) | 5.6 |
Maximum Operating Temperature (°C) | 60 |
Maximum Operating Temperature (°F) | 140 |
Minimum Operating Temperature (°C) | 60 |
Minimum Operating Temperature (°F) | 140 |
Maximum Installation Temperature (°C) | 50 |
Maximum Installation Temperature (°F) | 122 |
Minimum Installation Temperature (°C) | 0 |
Minimum Installation Temperature (°F) | 32 |
Sub Brand | NetKey® |
Maximum Installation Tension (lb) | 25 |
Maximum Installation Tension (N) | 110 |
Bend Radius (In.) | 0.888 |
Bend Radius (mm) | 22 |
Number of Pairs | 4 |
Conductor Material | Copper |
Conductor Type | Solid |
Overall Length (m) | 305 |
Conductor Gauge (AWG) | 24 |
Insulation Material | HDPE |
Acidity Rating | NA |
Insulation Diameter (In.) | 0.036 |
Insulation Diameter (mm) | 0.92 |
Maximum Voltage (V) | 80 |
Standards Met | Exceeds ISO 11801 Class E and ANSI/TIA-568.2-D Category 6, IEC 61156-5, UL 1685, EN 50575: Euroclass Eca, meets IEEE 802.3af, IEEE 802.3at and IEEE 802.3bt for PoE applications, RoHS Compliant. |
Color | Blue |
Flaming Droplets Rating | NA |
Overall Length (ft.) | 1000 |
Packaging Type | Easy Payout Carton |
Product Type | Copper Cable |
Smoke Rating | NA |
EuroClass Flame Rating | Eca |
Part Features | copper cable |
Note | Available in Latin America, Asia Pacific and EMEA |
Environment | Indoor |
Performance Level | Category 6 |
Cable Construction | U/UTP |
Flammability Rating | CM |
EuroClass Rating | Eca |
LP Rating | NA |
Resistance Properties | Flame Retardant |
Jacket Material | Polyvinyl Chloride (PVC) |
Nominal Cable Outside Diameter (In.) | 0.222 |
Nominal Cable Outside Diameter (mm) | 5.6 |
Maximum Operating Temperature (°C) | 60 |
Maximum Operating Temperature (°F) | 140 |
Minimum Operating Temperature (°C) | 60 |
Minimum Operating Temperature (°F) | 140 |
Maximum Installation Temperature (°C) | 50 |
Maximum Installation Temperature (°F) | 122 |
Minimum Installation Temperature (°C) | 0 |
Minimum Installation Temperature (°F) | 32 |
Sub Brand | NetKey® |
Maximum Installation Tension (lb) | 25 |
Maximum Installation Tension (N) | 110 |
Bend Radius (In.) | 0.888 |
Bend Radius (mm) | 22 |
Number of Pairs | 4 |
Conductor Material | Copper |
Conductor Type | Solid |
Overall Length (m) | 305 |
Conductor Gauge (AWG) | 24 |
Insulation Material | HDPE |
Acidity Rating | NA |
Insulation Diameter (In.) | 0.036 |
Insulation Diameter (mm) | 0.92 |
Maximum Voltage (V) | 80 |
Standards Met | Exceeds ISO 11801 Class E and ANSI/TIA-568.2-D Category 6, IEC 61156-5, UL 1685, EN 50575: Euroclass Eca, meets IEEE 802.3af, IEEE 802.3at and IEEE 802.3bt for PoE applications, RoHS Compliant. |
Color | Blue |
Flaming Droplets Rating | NA |
Overall Length (ft.) | 1000 |
Packaging Type | Easy Payout Carton |
Product Type | Copper Cable |
Smoke Rating | NA |
EuroClass Flame Rating | Eca |
Part Features | copper cable |
UPC | 61305657097 |
Std. Pkg. Qty. | 1 |
Std. Pkg. Volume (cf) | 1.5113 |
Std. Ctn. Qty. | 24 |
Std. Ctn. Volume (cf) | 36.2713 |
Note | Available in Latin America, Asia Pacific and EMEA |
Environment | Indoor |
Performance Level | Category 6 |
Cable Construction | U/UTP |
Flammability Rating | CM |
EuroClass Rating | Eca |
LP Rating | NA |
Resistance Properties | Flame Retardant |
Jacket Material | Polyvinyl Chloride (PVC) |
Nominal Cable Outside Diameter (In.) | 0.222 |
Nominal Cable Outside Diameter (mm) | 5.6 |
Maximum Operating Temperature (°C) | 60 |
Maximum Operating Temperature (°F) | 140 |
Minimum Operating Temperature (°C) | 60 |
Minimum Operating Temperature (°F) | 140 |
Maximum Installation Temperature (°C) | 50 |
Maximum Installation Temperature (°F) | 122 |
Minimum Installation Temperature (°C) | 0 |
Minimum Installation Temperature (°F) | 32 |
Sub Brand | NetKey® |
Maximum Installation Tension (lb) | 25 |
Maximum Installation Tension (N) | 110 |
Bend Radius (In.) | 0.888 |
Bend Radius (mm) | 22 |
Number of Pairs | 4 |
Conductor Material | Copper |
Conductor Type | Solid |
Overall Length (m) | 305 |
Conductor Gauge (AWG) | 24 |
Insulation Material | HDPE |
Acidity Rating | NA |
Insulation Diameter (In.) | 0.036 |
Insulation Diameter (mm) | 0.92 |
Maximum Voltage (V) | 80 |
Standards Met | Exceeds ISO 11801 Class E and ANSI/TIA-568.2-D Category 6, IEC 61156-5, UL 1685, EN 50575: Euroclass Eca, meets IEEE 802.3af, IEEE 802.3at and IEEE 802.3bt for PoE applications, RoHS Compliant. |
Color | Blue |
Flaming Droplets Rating | NA |
Overall Length (ft.) | 1000 |
Packaging Type | Easy Payout Carton |
Product Type | Copper Cable |
Smoke Rating | NA |
EuroClass Flame Rating | Eca |
Part Features | copper cable |
Note | Available in Latin America, Asia Pacific and EMEA |
Environment | Indoor |
Performance Level | Category 6 |
Cable Construction | U/UTP |
Flammability Rating | CM |
EuroClass Rating | Eca |
LP Rating | NA |
Resistance Properties | Flame Retardant |
Jacket Material | Polyvinyl Chloride (PVC) |
Nominal Cable Outside Diameter (In.) | 0.222 |
Nominal Cable Outside Diameter (mm) | 5.6 |
Maximum Operating Temperature (°C) | 60 |
Maximum Operating Temperature (°F) | 140 |
Minimum Operating Temperature (°C) | 60 |
Minimum Operating Temperature (°F) | 140 |
Maximum Installation Temperature (°C) | 50 |
Maximum Installation Temperature (°F) | 122 |
Minimum Installation Temperature (°C) | 0 |
Minimum Installation Temperature (°F) | 32 |
Sub Brand | NetKey® |
Maximum Installation Tension (lb) | 25 |
Maximum Installation Tension (N) | 110 |
Bend Radius (In.) | 0.888 |
Bend Radius (mm) | 22 |
Number of Pairs | 4 |
Conductor Material | Copper |
Conductor Type | Solid |
Overall Length (m) | 305 |
Conductor Gauge (AWG) | 24 |
Insulation Material | HDPE |
Acidity Rating | NA |
Insulation Diameter (In.) | 0.036 |
Insulation Diameter (mm) | 0.92 |
Maximum Voltage (V) | 80 |
Standards Met | Exceeds ISO 11801 Class E and ANSI/TIA-568.2-D Category 6, IEC 61156-5, UL 1685, EN 50575: Euroclass Eca, meets IEEE 802.3af, IEEE 802.3at and IEEE 802.3bt for PoE applications, RoHS Compliant. |
Color | Blue |
Flaming Droplets Rating | NA |
Overall Length (ft.) | 1000 |
Packaging Type | Easy Payout Carton |
Product Type | Copper Cable |
Smoke Rating | NA |
EuroClass Flame Rating | Eca |
Part Features | copper cable |
UPC | 61305657097 |
Std. Pkg. Qty. | 1 |
Std. Pkg. Volume (cf) | 1.5113 |
Std. Ctn. Qty. | 24 |
Std. Ctn. Volume (cf) | 36.2713 |
2.500.000₫ -38%
1.550.000₫
1.500.000₫ -43%
850.000₫
2.000.000₫ -31%
1.380.000₫
1.300.000₫ -39%
790.000₫
2.200.000₫ -20%
1.750.000₫
1.900.000₫ -32%
1.300.000₫
2.200.000₫ -34%
1.450.000₫
790.000₫ -13%
690.000₫
950.000₫ -32%
650.000₫
9.700.000₫ -12%
8.500.000₫
15.700.000₫ -13%
13.700.000₫
1.500.000₫ -30%
1.050.000₫
20.900.000₫ -5%
19.900.000₫
1.500.000₫ -30%
1.050.000₫
750.000₫ -27%
550.000₫
690.000₫ -35%
450.000₫
2.500.000₫ -32%
1.700.000₫
1.500.000₫ -30%
1.050.000₫
750.000₫ -27%
550.000₫
690.000₫ -35%
450.000₫
2.500.000₫ -32%
1.700.000₫